|
91784 Upland ZIP Code Guide
|
91784 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 91784
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Upland, California 91784
Population Age & Sex Range for Upland, California 91784
| Total Population: | 23222 |
| Male Population: | 11234 |
| Male < 1: | 149 |
| Male 1: | 100 |
| Male 2: | 77 |
| Male 3: | 115 |
| Male 4: | 152 |
| Male 5: | 103 |
| Male 6: | 180 |
| Male 7: | 141 |
| Male 8: | 138 |
| Male 9: | 167 |
| Male 10: | 195 |
| Male 11: | 156 |
| Male 12: | 171 |
| Male 13: | 216 |
| Male 14: | 240 |
| Male 15: | 175 |
| Male 16: | 269 |
| Male 17: | 181 |
| Male 18: | 233 |
| Male 19: | 90 |
| Male 20: | 132 |
| Male 21: | 107 |
| Male 22-24: | 287 |
| Male 25-29: | 354 |
| Male 30-34: | 512 |
| Male 35-39: | 793 |
| Male 40-44: | 1025 |
| Male 45-49: | 1003 |
| Male 50-54: | 1069 |
| Male 55-59: | 860 |
| Male 60-61: | 297 |
| Male 62-64: | 316 |
| Male 65-66: | 177 |
| Male 67-69: | 321 |
| Male 70-74: | 290 |
| Male 75-79: | 221 |
| Male 80-84: | 160 |
| Male 85 & Over: | 62 |
|
| Female Population: | 11988 |
| Female < 1: | 100 |
| Female 1: | 76 |
| Female 2: | 190 |
| Female 3: | 80 |
| Female 4: | 149 |
| Female 5: | 217 |
| Female 6: | 169 |
| Female 7: | 154 |
| Female 8: | 196 |
| Female 9: | 243 |
| Female 10: | 161 |
| Female 11: | 139 |
| Female 12: | 150 |
| Female 13: | 220 |
| Female 14: | 175 |
| Female 15: | 251 |
| Female 16: | 214 |
| Female 17: | 132 |
| Female 18: | 129 |
| Female 19: | 113 |
| Female 20: | 151 |
| Female 21: | 100 |
| Female 22-24: | 247 |
| Female 25-29: | 423 |
| Female 30-34: | 603 |
| Female 35-39: | 1045 |
| Female 40-44: | 990 |
| Female 45-49: | 1249 |
| Female 50-54: | 1097 |
| Female 55-59: | 845 |
| Female 60-61: | 235 |
| Female 62-64: | 286 |
| Female 65-66: | 193 |
| Female 67-69: | 296 |
| Female 70-74: | 384 |
| Female 75-79: | 312 |
| Female 80-84: | 207 |
| Female 85 & Over: | 67 |
|
|
|
|
Ethnic Makeup of Upland, California 91784
| Total Population: | 23222 |
| White: | 18366 |
| Black: | 887 |
| Asian: | 2180 |
| Pacific Islander: | 18 |
| Native American: | 127 |
| Two or More: | 556 |
| Other: | 1088 |
|
|
Housing Statistics for Upland, California 91784
| Total: | 23165 |
| Own: | 20876 |
| Rent: | 2289 |
|
|
Education Level for Residents of Upland, California 91784
| Total Population: | 15692 |
| Male: | 7460 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| 7th - 8th: | 20 |
| 9th: | 69 |
| 10th: | 45 |
| 11th: | 61 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1009 |
| Professional School Degree: | 434 |
| Less Than 1 Year College: | 417 |
| 1 or More Years College, No Degree: | 1458 |
| Associates: | 540 |
| Bachelors: | 2048 |
| Doctorate: | 239 |
| Masters: | 933 |
|
| Female: | 8232 |
| No School: | 32 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 62 |
| 7th - 8th: | 47 |
| 9th: | 48 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 186 |
| High School Graduate: | 1500 |
| Professional School Degree: | 258 |
| Less Than 1 Year College: | 742 |
| 1 or More Years College, No Degree: | 1571 |
| Associates: | 842 |
| Bachelors: | 2029 |
| Doctorate: | 88 |
| Masters: | 759 |
|
|
|
Economic Statistics for Upland, California 91784
| Employed Civilian Males: | 6380 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 6615 |
| Male Over 16 Not In Labor Force: | 2144 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 5287 |
| Unemployed Civilian Females: | 135 |
| Female Over 16 In Labor Force: | 5431 |
| Female Over 16 Not In Labor Force: | 3887 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 11577 |
| Work At Home: | 509 |
| Over 16, Doesn't Work At Home: | 11068 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 306 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $87122 |
| Median Household Income: | $81460 |
| Per Capita Income: | $34449 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 819 |
| 10 to 14 Minutes: | 1259 |
| 15 to 19 Minutes: | 1530 |
| 20 to 24 Minutes: | 1481 |
| 25 to 29 Minutes: | 686 |
| 30 to 35 Minutes: | 1438 |
| 36 to 39 Minutes: | 421 |
| 40 to 44 Minutes: | 477 |
| 45 to 59 Minutes: | 1075 |
| 60 to 89 Minutes: | 1164 |
| 90 Minutes or More: | 597 |
|
|
Veterans Status for Residents of Upland, California 91784
| Total Males: | 8309 |
| Male 18 to 64 | 7078 |
| Male Civilian 18 to 64 | 7060 |
| Male Civilian Non-Veteran 18 to 64 | 5703 |
| Male Civilian Veteran 18 to 64 | 1357 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1231 |
| Male Civilian 65 and Over | 1231 |
| Male Civilian Non-Veteran 65 and Over | 404 |
| Male Civilian Veteran 65 and Over | 827 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8972 |
| Female 18 - 64 | 7513 |
| Female 65 and Over | 1459 |
| Female Civilians 18 - 64 | 7504 |
| Female Civilian Non-Veteran 18 - 64 | 7443 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1459 |
| Female Civilian Non-Veteran 65 and Over | 1418 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|