|
92411 San Bernardino ZIP Code Guide
|
92411 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92411
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Bernardino, California 92411
Population Age & Sex Range for San Bernardino, California 92411
| Total Population: | 23321 |
| Male Population: | 11364 |
| Male < 1: | 319 |
| Male 1: | 241 |
| Male 2: | 194 |
| Male 3: | 215 |
| Male 4: | 240 |
| Male 5: | 210 |
| Male 6: | 288 |
| Male 7: | 316 |
| Male 8: | 261 |
| Male 9: | 357 |
| Male 10: | 371 |
| Male 11: | 270 |
| Male 12: | 317 |
| Male 13: | 204 |
| Male 14: | 308 |
| Male 15: | 188 |
| Male 16: | 210 |
| Male 17: | 199 |
| Male 18: | 173 |
| Male 19: | 125 |
| Male 20: | 199 |
| Male 21: | 197 |
| Male 22-24: | 404 |
| Male 25-29: | 664 |
| Male 30-34: | 812 |
| Male 35-39: | 837 |
| Male 40-44: | 687 |
| Male 45-49: | 597 |
| Male 50-54: | 466 |
| Male 55-59: | 393 |
| Male 60-61: | 111 |
| Male 62-64: | 108 |
| Male 65-66: | 121 |
| Male 67-69: | 129 |
| Male 70-74: | 220 |
| Male 75-79: | 178 |
| Male 80-84: | 119 |
| Male 85 & Over: | 116 |
|
| Female Population: | 11957 |
| Female < 1: | 186 |
| Female 1: | 245 |
| Female 2: | 211 |
| Female 3: | 276 |
| Female 4: | 222 |
| Female 5: | 341 |
| Female 6: | 417 |
| Female 7: | 225 |
| Female 8: | 186 |
| Female 9: | 230 |
| Female 10: | 264 |
| Female 11: | 254 |
| Female 12: | 285 |
| Female 13: | 313 |
| Female 14: | 210 |
| Female 15: | 270 |
| Female 16: | 175 |
| Female 17: | 161 |
| Female 18: | 211 |
| Female 19: | 201 |
| Female 20: | 117 |
| Female 21: | 112 |
| Female 22-24: | 438 |
| Female 25-29: | 726 |
| Female 30-34: | 831 |
| Female 35-39: | 949 |
| Female 40-44: | 684 |
| Female 45-49: | 635 |
| Female 50-54: | 440 |
| Female 55-59: | 431 |
| Female 60-61: | 134 |
| Female 62-64: | 206 |
| Female 65-66: | 143 |
| Female 67-69: | 285 |
| Female 70-74: | 328 |
| Female 75-79: | 337 |
| Female 80-84: | 165 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of San Bernardino, California 92411
| Total Population: | 23321 |
| White: | 6616 |
| Black: | 5879 |
| Asian: | 404 |
| Pacific Islander: | 69 |
| Native American: | 385 |
| Two or More: | 1316 |
| Other: | 8652 |
|
|
Housing Statistics for San Bernardino, California 92411
| Total: | 22863 |
| Own: | 12399 |
| Rent: | 10464 |
|
|
Education Level for Residents of San Bernardino, California 92411
| Total Population: | 11965 |
| Male: | 5558 |
| No School: | 416 |
| Nursery - 4th: | 197 |
| 5th - 6th: | 581 |
| 7th - 8th: | 240 |
| 9th: | 232 |
| 10th: | 294 |
| 11th: | 367 |
| 12th, No Diploma: | 630 |
| High School Graduate: | 1366 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 519 |
| Associates: | 176 |
| Bachelors: | 178 |
| Doctorate: | 19 |
| Masters: | 23 |
|
| Female: | 6407 |
| No School: | 431 |
| Nursery - 4th: | 223 |
| 5th - 6th: | 380 |
| 7th - 8th: | 346 |
| 9th: | 527 |
| 10th: | 374 |
| 11th: | 494 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 1531 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 425 |
| 1 or More Years College, No Degree: | 591 |
| Associates: | 241 |
| Bachelors: | 235 |
| Doctorate: | 21 |
| Masters: | 63 |
|
|
|
Economic Statistics for San Bernardino, California 92411
| Employed Civilian Males: | 3274 |
| Unemployed Civilian Males: | 672 |
| Male Over 16 In Labor Force: | 3964 |
| Male Over 16 Not In Labor Force: | 3101 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 2842 |
| Unemployed Civilian Females: | 499 |
| Female Over 16 In Labor Force: | 3341 |
| Female Over 16 Not In Labor Force: | 4481 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5953 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 5764 |
| Family Income Below Poverty: | 1569 |
| Household Income Below Poverty: | 1907 |
| Married Couple Below Poverty: | 583 |
| Median Family Income: | $25035 |
| Median Household Income: | $23498 |
| Per Capita Income: | $9464 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 313 |
| 10 to 14 Minutes: | 817 |
| 15 to 19 Minutes: | 1221 |
| 20 to 24 Minutes: | 882 |
| 25 to 29 Minutes: | 184 |
| 30 to 35 Minutes: | 1007 |
| 36 to 39 Minutes: | 81 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 259 |
| 60 to 89 Minutes: | 337 |
| 90 Minutes or More: | 309 |
|
|
Veterans Status for Residents of San Bernardino, California 92411
| Total Males: | 6656 |
| Male 18 to 64 | 5773 |
| Male Civilian 18 to 64 | 5755 |
| Male Civilian Non-Veteran 18 to 64 | 5015 |
| Male Civilian Veteran 18 to 64 | 740 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 883 |
| Male Civilian 65 and Over | 883 |
| Male Civilian Non-Veteran 65 and Over | 346 |
| Male Civilian Veteran 65 and Over | 537 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7486 |
| Female 18 - 64 | 6115 |
| Female 65 and Over | 1371 |
| Female Civilians 18 - 64 | 6115 |
| Female Civilian Non-Veteran 18 - 64 | 6052 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1371 |
| Female Civilian Non-Veteran 65 and Over | 1341 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|