|
92408 San Bernardino ZIP Code Guide
|
92408 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92408
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Bernardino, California 92408
Population Age & Sex Range for San Bernardino, California 92408
| Total Population: | 11910 |
| Male Population: | 5969 |
| Male < 1: | 112 |
| Male 1: | 154 |
| Male 2: | 119 |
| Male 3: | 128 |
| Male 4: | 151 |
| Male 5: | 152 |
| Male 6: | 148 |
| Male 7: | 134 |
| Male 8: | 127 |
| Male 9: | 116 |
| Male 10: | 176 |
| Male 11: | 83 |
| Male 12: | 126 |
| Male 13: | 74 |
| Male 14: | 107 |
| Male 15: | 81 |
| Male 16: | 90 |
| Male 17: | 121 |
| Male 18: | 116 |
| Male 19: | 35 |
| Male 20: | 135 |
| Male 21: | 144 |
| Male 22-24: | 237 |
| Male 25-29: | 437 |
| Male 30-34: | 475 |
| Male 35-39: | 464 |
| Male 40-44: | 427 |
| Male 45-49: | 373 |
| Male 50-54: | 190 |
| Male 55-59: | 189 |
| Male 60-61: | 49 |
| Male 62-64: | 84 |
| Male 65-66: | 43 |
| Male 67-69: | 132 |
| Male 70-74: | 85 |
| Male 75-79: | 79 |
| Male 80-84: | 35 |
| Male 85 & Over: | 41 |
|
| Female Population: | 5941 |
| Female < 1: | 69 |
| Female 1: | 134 |
| Female 2: | 167 |
| Female 3: | 125 |
| Female 4: | 119 |
| Female 5: | 111 |
| Female 6: | 178 |
| Female 7: | 141 |
| Female 8: | 153 |
| Female 9: | 81 |
| Female 10: | 173 |
| Female 11: | 108 |
| Female 12: | 126 |
| Female 13: | 64 |
| Female 14: | 70 |
| Female 15: | 109 |
| Female 16: | 51 |
| Female 17: | 56 |
| Female 18: | 110 |
| Female 19: | 121 |
| Female 20: | 97 |
| Female 21: | 120 |
| Female 22-24: | 353 |
| Female 25-29: | 490 |
| Female 30-34: | 427 |
| Female 35-39: | 457 |
| Female 40-44: | 525 |
| Female 45-49: | 263 |
| Female 50-54: | 171 |
| Female 55-59: | 195 |
| Female 60-61: | 30 |
| Female 62-64: | 116 |
| Female 65-66: | 40 |
| Female 67-69: | 71 |
| Female 70-74: | 147 |
| Female 75-79: | 61 |
| Female 80-84: | 47 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of San Bernardino, California 92408
| Total Population: | 11910 |
| White: | 4023 |
| Black: | 1690 |
| Asian: | 1777 |
| Pacific Islander: | 73 |
| Native American: | 223 |
| Two or More: | 1056 |
| Other: | 3068 |
|
|
Housing Statistics for San Bernardino, California 92408
| Total: | 11785 |
| Own: | 4706 |
| Rent: | 7079 |
|
|
Education Level for Residents of San Bernardino, California 92408
| Total Population: | 6208 |
| Male: | 3103 |
| No School: | 249 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 210 |
| 7th - 8th: | 212 |
| 9th: | 108 |
| 10th: | 119 |
| 11th: | 151 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 647 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 380 |
| Associates: | 176 |
| Bachelors: | 233 |
| Doctorate: | 20 |
| Masters: | 67 |
|
| Female: | 3105 |
| No School: | 231 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 217 |
| 7th - 8th: | 161 |
| 9th: | 145 |
| 10th: | 105 |
| 11th: | 207 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 641 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 227 |
| 1 or More Years College, No Degree: | 355 |
| Associates: | 156 |
| Bachelors: | 261 |
| Doctorate: | 18 |
| Masters: | 61 |
|
|
|
Economic Statistics for San Bernardino, California 92408
| Employed Civilian Males: | 1982 |
| Unemployed Civilian Males: | 257 |
| Male Over 16 In Labor Force: | 2239 |
| Male Over 16 Not In Labor Force: | 1742 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1613 |
| Unemployed Civilian Females: | 186 |
| Female Over 16 In Labor Force: | 1799 |
| Female Over 16 Not In Labor Force: | 2214 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3461 |
| Work At Home: | 75 |
| Over 16, Doesn't Work At Home: | 3386 |
| Family Income Below Poverty: | 869 |
| Household Income Below Poverty: | 1181 |
| Married Couple Below Poverty: | 349 |
| Median Family Income: | $27363 |
| Median Household Income: | $23785 |
| Per Capita Income: | $10000 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 364 |
| 10 to 14 Minutes: | 620 |
| 15 to 19 Minutes: | 700 |
| 20 to 24 Minutes: | 402 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 523 |
| 36 to 39 Minutes: | 12 |
| 40 to 44 Minutes: | 55 |
| 45 to 59 Minutes: | 226 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 99 |
|
|
Veterans Status for Residents of San Bernardino, California 92408
| Total Males: | 3770 |
| Male 18 to 64 | 3355 |
| Male Civilian 18 to 64 | 3355 |
| Male Civilian Non-Veteran 18 to 64 | 2964 |
| Male Civilian Veteran 18 to 64 | 391 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 415 |
| Male Civilian 65 and Over | 415 |
| Male Civilian Non-Veteran 65 and Over | 268 |
| Male Civilian Veteran 65 and Over | 147 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3906 |
| Female 18 - 64 | 3475 |
| Female 65 and Over | 431 |
| Female Civilians 18 - 64 | 3475 |
| Female Civilian Non-Veteran 18 - 64 | 3449 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 431 |
| Female Civilian Non-Veteran 65 and Over | 423 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|