|
92407 San Bernardino ZIP Code Guide
|
92407 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92407
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Bernardino, California 92407
Population Age & Sex Range for San Bernardino, California 92407
| Total Population: | 49387 |
| Male Population: | 24766 |
| Male < 1: | 315 |
| Male 1: | 439 |
| Male 2: | 407 |
| Male 3: | 400 |
| Male 4: | 503 |
| Male 5: | 655 |
| Male 6: | 507 |
| Male 7: | 528 |
| Male 8: | 439 |
| Male 9: | 490 |
| Male 10: | 539 |
| Male 11: | 422 |
| Male 12: | 415 |
| Male 13: | 488 |
| Male 14: | 436 |
| Male 15: | 464 |
| Male 16: | 506 |
| Male 17: | 531 |
| Male 18: | 552 |
| Male 19: | 460 |
| Male 20: | 420 |
| Male 21: | 367 |
| Male 22-24: | 1390 |
| Male 25-29: | 1956 |
| Male 30-34: | 1736 |
| Male 35-39: | 2059 |
| Male 40-44: | 2080 |
| Male 45-49: | 1576 |
| Male 50-54: | 1144 |
| Male 55-59: | 752 |
| Male 60-61: | 261 |
| Male 62-64: | 304 |
| Male 65-66: | 132 |
| Male 67-69: | 194 |
| Male 70-74: | 455 |
| Male 75-79: | 266 |
| Male 80-84: | 150 |
| Male 85 & Over: | 28 |
|
| Female Population: | 24621 |
| Female < 1: | 370 |
| Female 1: | 493 |
| Female 2: | 424 |
| Female 3: | 354 |
| Female 4: | 446 |
| Female 5: | 468 |
| Female 6: | 275 |
| Female 7: | 504 |
| Female 8: | 521 |
| Female 9: | 619 |
| Female 10: | 359 |
| Female 11: | 460 |
| Female 12: | 615 |
| Female 13: | 490 |
| Female 14: | 456 |
| Female 15: | 361 |
| Female 16: | 429 |
| Female 17: | 331 |
| Female 18: | 531 |
| Female 19: | 437 |
| Female 20: | 406 |
| Female 21: | 437 |
| Female 22-24: | 1566 |
| Female 25-29: | 1904 |
| Female 30-34: | 1766 |
| Female 35-39: | 2053 |
| Female 40-44: | 2031 |
| Female 45-49: | 1573 |
| Female 50-54: | 1092 |
| Female 55-59: | 677 |
| Female 60-61: | 250 |
| Female 62-64: | 358 |
| Female 65-66: | 199 |
| Female 67-69: | 286 |
| Female 70-74: | 404 |
| Female 75-79: | 389 |
| Female 80-84: | 198 |
| Female 85 & Over: | 89 |
|
|
|
|
Ethnic Makeup of San Bernardino, California 92407
| Total Population: | 49387 |
| White: | 26246 |
| Black: | 6325 |
| Asian: | 1892 |
| Pacific Islander: | 170 |
| Native American: | 842 |
| Two or More: | 3163 |
| Other: | 10749 |
|
|
Housing Statistics for San Bernardino, California 92407
| Total: | 47219 |
| Own: | 28949 |
| Rent: | 18270 |
|
|
Education Level for Residents of San Bernardino, California 92407
| Total Population: | 26362 |
| Male: | 13093 |
| No School: | 346 |
| Nursery - 4th: | 147 |
| 5th - 6th: | 491 |
| 7th - 8th: | 278 |
| 9th: | 362 |
| 10th: | 445 |
| 11th: | 619 |
| 12th, No Diploma: | 945 |
| High School Graduate: | 3127 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 1043 |
| 1 or More Years College, No Degree: | 2160 |
| Associates: | 826 |
| Bachelors: | 1499 |
| Doctorate: | 95 |
| Masters: | 540 |
|
| Female: | 13269 |
| No School: | 384 |
| Nursery - 4th: | 180 |
| 5th - 6th: | 540 |
| 7th - 8th: | 261 |
| 9th: | 389 |
| 10th: | 410 |
| 11th: | 533 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 3360 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 1256 |
| 1 or More Years College, No Degree: | 2238 |
| Associates: | 977 |
| Bachelors: | 1344 |
| Doctorate: | 49 |
| Masters: | 493 |
|
|
|
Economic Statistics for San Bernardino, California 92407
| Employed Civilian Males: | 10263 |
| Unemployed Civilian Males: | 1026 |
| Male Over 16 In Labor Force: | 11319 |
| Male Over 16 Not In Labor Force: | 6000 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 8669 |
| Unemployed Civilian Females: | 1108 |
| Female Over 16 In Labor Force: | 9806 |
| Female Over 16 Not In Labor Force: | 7600 |
| Female Over 16 In Armed Forces: | 29 |
|
| Workers Over 16: | 18569 |
| Work At Home: | 606 |
| Over 16, Doesn't Work At Home: | 17963 |
| Family Income Below Poverty: | 1713 |
| Household Income Below Poverty: | 2539 |
| Married Couple Below Poverty: | 699 |
| Median Family Income: | $42961 |
| Median Household Income: | $40018 |
| Per Capita Income: | $14753 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 349 |
| 5 to 9 Minutes: | 1327 |
| 10 to 14 Minutes: | 2156 |
| 15 to 19 Minutes: | 3050 |
| 20 to 24 Minutes: | 3644 |
| 25 to 29 Minutes: | 1096 |
| 30 to 35 Minutes: | 2616 |
| 36 to 39 Minutes: | 297 |
| 40 to 44 Minutes: | 418 |
| 45 to 59 Minutes: | 888 |
| 60 to 89 Minutes: | 1155 |
| 90 Minutes or More: | 967 |
|
|
Veterans Status for Residents of San Bernardino, California 92407
| Total Males: | 16282 |
| Male 18 to 64 | 15057 |
| Male Civilian 18 to 64 | 15027 |
| Male Civilian Non-Veteran 18 to 64 | 12651 |
| Male Civilian Veteran 18 to 64 | 2376 |
| Male in Armed Forces 18 to 64 | 30 |
| Male 65 and Over | 1225 |
| Male Civilian 65 and Over | 1225 |
| Male Civilian Non-Veteran 65 and Over | 352 |
| Male Civilian Veteran 65 and Over | 873 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16646 |
| Female 18 - 64 | 15081 |
| Female 65 and Over | 1565 |
| Female Civilians 18 - 64 | 15052 |
| Female Civilian Non-Veteran 18 - 64 | 14917 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | 29 |
| Female Civilian 65 and Over | 1565 |
| Female Civilian Non-Veteran 65 and Over | 1552 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|