|
92509 Rubidoux ZIP Code Guide
|
92509 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92509
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rubidoux, California 92509
Population Age & Sex Range for Rubidoux, California 92509
| Total Population: | 64016 |
| Male Population: | 32315 |
| Male < 1: | 407 |
| Male 1: | 474 |
| Male 2: | 613 |
| Male 3: | 638 |
| Male 4: | 526 |
| Male 5: | 654 |
| Male 6: | 930 |
| Male 7: | 717 |
| Male 8: | 696 |
| Male 9: | 682 |
| Male 10: | 770 |
| Male 11: | 813 |
| Male 12: | 551 |
| Male 13: | 511 |
| Male 14: | 725 |
| Male 15: | 649 |
| Male 16: | 557 |
| Male 17: | 531 |
| Male 18: | 636 |
| Male 19: | 434 |
| Male 20: | 509 |
| Male 21: | 463 |
| Male 22-24: | 1264 |
| Male 25-29: | 1900 |
| Male 30-34: | 2537 |
| Male 35-39: | 2465 |
| Male 40-44: | 2764 |
| Male 45-49: | 2354 |
| Male 50-54: | 1650 |
| Male 55-59: | 1301 |
| Male 60-61: | 474 |
| Male 62-64: | 438 |
| Male 65-66: | 182 |
| Male 67-69: | 315 |
| Male 70-74: | 511 |
| Male 75-79: | 426 |
| Male 80-84: | 158 |
| Male 85 & Over: | 90 |
|
| Female Population: | 31701 |
| Female < 1: | 540 |
| Female 1: | 433 |
| Female 2: | 601 |
| Female 3: | 641 |
| Female 4: | 555 |
| Female 5: | 626 |
| Female 6: | 496 |
| Female 7: | 625 |
| Female 8: | 614 |
| Female 9: | 741 |
| Female 10: | 801 |
| Female 11: | 604 |
| Female 12: | 549 |
| Female 13: | 594 |
| Female 14: | 696 |
| Female 15: | 549 |
| Female 16: | 561 |
| Female 17: | 521 |
| Female 18: | 554 |
| Female 19: | 473 |
| Female 20: | 400 |
| Female 21: | 518 |
| Female 22-24: | 1093 |
| Female 25-29: | 1930 |
| Female 30-34: | 2378 |
| Female 35-39: | 2592 |
| Female 40-44: | 2533 |
| Female 45-49: | 2141 |
| Female 50-54: | 1721 |
| Female 55-59: | 1245 |
| Female 60-61: | 356 |
| Female 62-64: | 489 |
| Female 65-66: | 288 |
| Female 67-69: | 512 |
| Female 70-74: | 639 |
| Female 75-79: | 494 |
| Female 80-84: | 337 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Rubidoux, California 92509
| Total Population: | 64016 |
| White: | 36020 |
| Black: | 3210 |
| Asian: | 1468 |
| Pacific Islander: | 183 |
| Native American: | 870 |
| Two or More: | 4009 |
| Other: | 18256 |
|
|
Housing Statistics for Rubidoux, California 92509
| Total: | 63223 |
| Own: | 46297 |
| Rent: | 16926 |
|
|
Education Level for Residents of Rubidoux, California 92509
| Total Population: | 35481 |
| Male: | 17565 |
| No School: | 740 |
| Nursery - 4th: | 419 |
| 5th - 6th: | 1307 |
| 7th - 8th: | 702 |
| 9th: | 601 |
| 10th: | 765 |
| 11th: | 949 |
| 12th, No Diploma: | 1340 |
| High School Graduate: | 4362 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1407 |
| 1 or More Years College, No Degree: | 2576 |
| Associates: | 888 |
| Bachelors: | 1056 |
| Doctorate: | 45 |
| Masters: | 281 |
|
| Female: | 17916 |
| No School: | 846 |
| Nursery - 4th: | 349 |
| 5th - 6th: | 1091 |
| 7th - 8th: | 667 |
| 9th: | 695 |
| 10th: | 647 |
| 11th: | 834 |
| 12th, No Diploma: | 1068 |
| High School Graduate: | 4985 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 1455 |
| 1 or More Years College, No Degree: | 3006 |
| Associates: | 1112 |
| Bachelors: | 759 |
| Doctorate: | 29 |
| Masters: | 250 |
|
|
|
Economic Statistics for Rubidoux, California 92509
| Employed Civilian Males: | 14341 |
| Unemployed Civilian Males: | 1257 |
| Male Over 16 In Labor Force: | 15636 |
| Male Over 16 Not In Labor Force: | 6323 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 10385 |
| Unemployed Civilian Females: | 1060 |
| Female Over 16 In Labor Force: | 11445 |
| Female Over 16 Not In Labor Force: | 10591 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24058 |
| Work At Home: | 688 |
| Over 16, Doesn't Work At Home: | 23370 |
| Family Income Below Poverty: | 1953 |
| Household Income Below Poverty: | 2425 |
| Married Couple Below Poverty: | 964 |
| Median Family Income: | $48028 |
| Median Household Income: | $45995 |
| Per Capita Income: | $15132 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 470 |
| 5 to 9 Minutes: | 1318 |
| 10 to 14 Minutes: | 2423 |
| 15 to 19 Minutes: | 4339 |
| 20 to 24 Minutes: | 3737 |
| 25 to 29 Minutes: | 1459 |
| 30 to 35 Minutes: | 2852 |
| 36 to 39 Minutes: | 350 |
| 40 to 44 Minutes: | 524 |
| 45 to 59 Minutes: | 1613 |
| 60 to 89 Minutes: | 2542 |
| 90 Minutes or More: | 1743 |
|
|
Veterans Status for Residents of Rubidoux, California 92509
| Total Males: | 20871 |
| Male 18 to 64 | 19189 |
| Male Civilian 18 to 64 | 19151 |
| Male Civilian Non-Veteran 18 to 64 | 15868 |
| Male Civilian Veteran 18 to 64 | 3283 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1682 |
| Male Civilian 65 and Over | 1682 |
| Male Civilian Non-Veteran 65 and Over | 660 |
| Male Civilian Veteran 65 and Over | 1022 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20954 |
| Female 18 - 64 | 18423 |
| Female 65 and Over | 2531 |
| Female Civilians 18 - 64 | 18423 |
| Female Civilian Non-Veteran 18 - 64 | 18295 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2531 |
| Female Civilian Non-Veteran 65 and Over | 2467 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|