|
92507 Riverside ZIP Code Guide
|
92507 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92507
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Riverside, California 92507
Population Age & Sex Range for Riverside, California 92507
| Total Population: | 48508 |
| Male Population: | 24134 |
| Male < 1: | 426 |
| Male 1: | 507 |
| Male 2: | 398 |
| Male 3: | 382 |
| Male 4: | 437 |
| Male 5: | 440 |
| Male 6: | 388 |
| Male 7: | 497 |
| Male 8: | 423 |
| Male 9: | 411 |
| Male 10: | 357 |
| Male 11: | 281 |
| Male 12: | 296 |
| Male 13: | 328 |
| Male 14: | 384 |
| Male 15: | 321 |
| Male 16: | 328 |
| Male 17: | 273 |
| Male 18: | 704 |
| Male 19: | 1020 |
| Male 20: | 979 |
| Male 21: | 677 |
| Male 22-24: | 1791 |
| Male 25-29: | 2188 |
| Male 30-34: | 1862 |
| Male 35-39: | 1526 |
| Male 40-44: | 1427 |
| Male 45-49: | 1215 |
| Male 50-54: | 1042 |
| Male 55-59: | 736 |
| Male 60-61: | 246 |
| Male 62-64: | 373 |
| Male 65-66: | 255 |
| Male 67-69: | 262 |
| Male 70-74: | 431 |
| Male 75-79: | 254 |
| Male 80-84: | 126 |
| Male 85 & Over: | 143 |
|
| Female Population: | 24374 |
| Female < 1: | 367 |
| Female 1: | 437 |
| Female 2: | 283 |
| Female 3: | 501 |
| Female 4: | 290 |
| Female 5: | 393 |
| Female 6: | 476 |
| Female 7: | 279 |
| Female 8: | 507 |
| Female 9: | 326 |
| Female 10: | 343 |
| Female 11: | 233 |
| Female 12: | 272 |
| Female 13: | 272 |
| Female 14: | 290 |
| Female 15: | 315 |
| Female 16: | 243 |
| Female 17: | 275 |
| Female 18: | 991 |
| Female 19: | 1148 |
| Female 20: | 1099 |
| Female 21: | 874 |
| Female 22-24: | 1347 |
| Female 25-29: | 2238 |
| Female 30-34: | 1807 |
| Female 35-39: | 1480 |
| Female 40-44: | 1446 |
| Female 45-49: | 1293 |
| Female 50-54: | 1183 |
| Female 55-59: | 635 |
| Female 60-61: | 270 |
| Female 62-64: | 399 |
| Female 65-66: | 264 |
| Female 67-69: | 414 |
| Female 70-74: | 513 |
| Female 75-79: | 530 |
| Female 80-84: | 184 |
| Female 85 & Over: | 157 |
|
|
|
|
Ethnic Makeup of Riverside, California 92507
| Total Population: | 48508 |
| White: | 21545 |
| Black: | 5594 |
| Asian: | 5194 |
| Pacific Islander: | 300 |
| Native American: | 482 |
| Two or More: | 2192 |
| Other: | 13201 |
|
|
Housing Statistics for Riverside, California 92507
| Total: | 46142 |
| Own: | 19535 |
| Rent: | 26607 |
|
|
Education Level for Residents of Riverside, California 92507
| Total Population: | 24899 |
| Male: | 12086 |
| No School: | 625 |
| Nursery - 4th: | 249 |
| 5th - 6th: | 705 |
| 7th - 8th: | 343 |
| 9th: | 385 |
| 10th: | 325 |
| 11th: | 362 |
| 12th, No Diploma: | 658 |
| High School Graduate: | 2220 |
| Professional School Degree: | 321 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 1715 |
| Associates: | 836 |
| Bachelors: | 1397 |
| Doctorate: | 460 |
| Masters: | 778 |
|
| Female: | 12813 |
| No School: | 566 |
| Nursery - 4th: | 220 |
| 5th - 6th: | 618 |
| 7th - 8th: | 406 |
| 9th: | 478 |
| 10th: | 327 |
| 11th: | 524 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 2476 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 900 |
| 1 or More Years College, No Degree: | 1739 |
| Associates: | 1066 |
| Bachelors: | 1551 |
| Doctorate: | 130 |
| Masters: | 882 |
|
|
|
Economic Statistics for Riverside, California 92507
| Employed Civilian Males: | 10508 |
| Unemployed Civilian Males: | 1289 |
| Male Over 16 In Labor Force: | 11814 |
| Male Over 16 Not In Labor Force: | 6044 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 9110 |
| Unemployed Civilian Females: | 1098 |
| Female Over 16 In Labor Force: | 10215 |
| Female Over 16 Not In Labor Force: | 8575 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 19185 |
| Work At Home: | 639 |
| Over 16, Doesn't Work At Home: | 18546 |
| Family Income Below Poverty: | 2087 |
| Household Income Below Poverty: | 4508 |
| Married Couple Below Poverty: | 917 |
| Median Family Income: | $37042 |
| Median Household Income: | $30374 |
| Per Capita Income: | $14716 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 557 |
| 5 to 9 Minutes: | 2403 |
| 10 to 14 Minutes: | 3445 |
| 15 to 19 Minutes: | 3308 |
| 20 to 24 Minutes: | 2697 |
| 25 to 29 Minutes: | 836 |
| 30 to 35 Minutes: | 2078 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 405 |
| 45 to 59 Minutes: | 819 |
| 60 to 89 Minutes: | 798 |
| 90 Minutes or More: | 906 |
|
|
Veterans Status for Residents of Riverside, California 92507
| Total Males: | 17257 |
| Male 18 to 64 | 15786 |
| Male Civilian 18 to 64 | 15769 |
| Male Civilian Non-Veteran 18 to 64 | 14065 |
| Male Civilian Veteran 18 to 64 | 1704 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1471 |
| Male Civilian 65 and Over | 1471 |
| Male Civilian Non-Veteran 65 and Over | 513 |
| Male Civilian Veteran 65 and Over | 958 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18272 |
| Female 18 - 64 | 16210 |
| Female 65 and Over | 2062 |
| Female Civilians 18 - 64 | 16203 |
| Female Civilian Non-Veteran 18 - 64 | 16064 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2062 |
| Female Civilian Non-Veteran 65 and Over | 1987 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|