|
92501 Riverside ZIP Code Guide
|
92501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Riverside, California 92501
Population Age & Sex Range for Riverside, California 92501
| Total Population: | 19136 |
| Male Population: | 9884 |
| Male < 1: | 164 |
| Male 1: | 133 |
| Male 2: | 196 |
| Male 3: | 117 |
| Male 4: | 189 |
| Male 5: | 207 |
| Male 6: | 208 |
| Male 7: | 196 |
| Male 8: | 150 |
| Male 9: | 135 |
| Male 10: | 235 |
| Male 11: | 158 |
| Male 12: | 118 |
| Male 13: | 135 |
| Male 14: | 140 |
| Male 15: | 101 |
| Male 16: | 91 |
| Male 17: | 171 |
| Male 18: | 233 |
| Male 19: | 168 |
| Male 20: | 232 |
| Male 21: | 131 |
| Male 22-24: | 531 |
| Male 25-29: | 812 |
| Male 30-34: | 918 |
| Male 35-39: | 946 |
| Male 40-44: | 835 |
| Male 45-49: | 600 |
| Male 50-54: | 490 |
| Male 55-59: | 261 |
| Male 60-61: | 129 |
| Male 62-64: | 139 |
| Male 65-66: | 72 |
| Male 67-69: | 106 |
| Male 70-74: | 182 |
| Male 75-79: | 96 |
| Male 80-84: | 101 |
| Male 85 & Over: | 58 |
|
| Female Population: | 9252 |
| Female < 1: | 144 |
| Female 1: | 120 |
| Female 2: | 81 |
| Female 3: | 119 |
| Female 4: | 217 |
| Female 5: | 183 |
| Female 6: | 176 |
| Female 7: | 128 |
| Female 8: | 148 |
| Female 9: | 168 |
| Female 10: | 172 |
| Female 11: | 107 |
| Female 12: | 191 |
| Female 13: | 130 |
| Female 14: | 188 |
| Female 15: | 175 |
| Female 16: | 77 |
| Female 17: | 101 |
| Female 18: | 116 |
| Female 19: | 126 |
| Female 20: | 247 |
| Female 21: | 111 |
| Female 22-24: | 363 |
| Female 25-29: | 683 |
| Female 30-34: | 676 |
| Female 35-39: | 863 |
| Female 40-44: | 751 |
| Female 45-49: | 608 |
| Female 50-54: | 499 |
| Female 55-59: | 276 |
| Female 60-61: | 114 |
| Female 62-64: | 123 |
| Female 65-66: | 90 |
| Female 67-69: | 142 |
| Female 70-74: | 250 |
| Female 75-79: | 169 |
| Female 80-84: | 188 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of Riverside, California 92501
| Total Population: | 19136 |
| White: | 10881 |
| Black: | 1570 |
| Asian: | 452 |
| Pacific Islander: | 11 |
| Native American: | 306 |
| Two or More: | 1214 |
| Other: | 4702 |
|
|
Housing Statistics for Riverside, California 92501
| Total: | 17613 |
| Own: | 8559 |
| Rent: | 9054 |
|
|
Education Level for Residents of Riverside, California 92501
| Total Population: | 11409 |
| Male: | 5745 |
| No School: | 145 |
| Nursery - 4th: | 182 |
| 5th - 6th: | 309 |
| 7th - 8th: | 155 |
| 9th: | 194 |
| 10th: | 206 |
| 11th: | 321 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 1234 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 480 |
| 1 or More Years College, No Degree: | 993 |
| Associates: | 353 |
| Bachelors: | 551 |
| Doctorate: | 89 |
| Masters: | 105 |
|
| Female: | 5664 |
| No School: | 177 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 247 |
| 7th - 8th: | 160 |
| 9th: | 188 |
| 10th: | 160 |
| 11th: | 336 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 1516 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 424 |
| 1 or More Years College, No Degree: | 868 |
| Associates: | 451 |
| Bachelors: | 449 |
| Doctorate: | 22 |
| Masters: | 183 |
|
|
|
Economic Statistics for Riverside, California 92501
| Employed Civilian Males: | 3962 |
| Unemployed Civilian Males: | 527 |
| Male Over 16 In Labor Force: | 4498 |
| Male Over 16 Not In Labor Force: | 2804 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3167 |
| Unemployed Civilian Females: | 342 |
| Female Over 16 In Labor Force: | 3509 |
| Female Over 16 Not In Labor Force: | 3296 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6891 |
| Work At Home: | 217 |
| Over 16, Doesn't Work At Home: | 6674 |
| Family Income Below Poverty: | 749 |
| Household Income Below Poverty: | 1191 |
| Married Couple Below Poverty: | 286 |
| Median Family Income: | $36850 |
| Median Household Income: | $31875 |
| Per Capita Income: | $15051 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 639 |
| 10 to 14 Minutes: | 1278 |
| 15 to 19 Minutes: | 986 |
| 20 to 24 Minutes: | 1024 |
| 25 to 29 Minutes: | 363 |
| 30 to 35 Minutes: | 738 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 160 |
| 45 to 59 Minutes: | 301 |
| 60 to 89 Minutes: | 466 |
| 90 Minutes or More: | 399 |
|
|
Veterans Status for Residents of Riverside, California 92501
| Total Males: | 7040 |
| Male 18 to 64 | 6425 |
| Male Civilian 18 to 64 | 6416 |
| Male Civilian Non-Veteran 18 to 64 | 5485 |
| Male Civilian Veteran 18 to 64 | 931 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 615 |
| Male Civilian 65 and Over | 615 |
| Male Civilian Non-Veteran 65 and Over | 212 |
| Male Civilian Veteran 65 and Over | 403 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6627 |
| Female 18 - 64 | 5556 |
| Female 65 and Over | 1071 |
| Female Civilians 18 - 64 | 5556 |
| Female Civilian Non-Veteran 18 - 64 | 5525 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1071 |
| Female Civilian Non-Veteran 65 and Over | 1028 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|