|
92337 Fontana ZIP Code Guide
|
92337 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92337
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fontana, California 92337
Population Age & Sex Range for Fontana, California 92337
| Total Population: | 29945 |
| Male Population: | 15007 |
| Male < 1: | 274 |
| Male 1: | 293 |
| Male 2: | 343 |
| Male 3: | 320 |
| Male 4: | 399 |
| Male 5: | 399 |
| Male 6: | 346 |
| Male 7: | 410 |
| Male 8: | 382 |
| Male 9: | 397 |
| Male 10: | 306 |
| Male 11: | 316 |
| Male 12: | 361 |
| Male 13: | 344 |
| Male 14: | 288 |
| Male 15: | 193 |
| Male 16: | 259 |
| Male 17: | 268 |
| Male 18: | 318 |
| Male 19: | 182 |
| Male 20: | 211 |
| Male 21: | 155 |
| Male 22-24: | 549 |
| Male 25-29: | 1059 |
| Male 30-34: | 1457 |
| Male 35-39: | 1575 |
| Male 40-44: | 1101 |
| Male 45-49: | 687 |
| Male 50-54: | 723 |
| Male 55-59: | 392 |
| Male 60-61: | 86 |
| Male 62-64: | 196 |
| Male 65-66: | 100 |
| Male 67-69: | 90 |
| Male 70-74: | 85 |
| Male 75-79: | 72 |
| Male 80-84: | 36 |
| Male 85 & Over: | 35 |
|
| Female Population: | 14938 |
| Female < 1: | 266 |
| Female 1: | 181 |
| Female 2: | 342 |
| Female 3: | 248 |
| Female 4: | 317 |
| Female 5: | 309 |
| Female 6: | 370 |
| Female 7: | 266 |
| Female 8: | 330 |
| Female 9: | 413 |
| Female 10: | 365 |
| Female 11: | 327 |
| Female 12: | 353 |
| Female 13: | 339 |
| Female 14: | 299 |
| Female 15: | 311 |
| Female 16: | 189 |
| Female 17: | 278 |
| Female 18: | 264 |
| Female 19: | 190 |
| Female 20: | 142 |
| Female 21: | 181 |
| Female 22-24: | 628 |
| Female 25-29: | 1228 |
| Female 30-34: | 1425 |
| Female 35-39: | 1606 |
| Female 40-44: | 1088 |
| Female 45-49: | 850 |
| Female 50-54: | 593 |
| Female 55-59: | 344 |
| Female 60-61: | 188 |
| Female 62-64: | 231 |
| Female 65-66: | 100 |
| Female 67-69: | 66 |
| Female 70-74: | 122 |
| Female 75-79: | 75 |
| Female 80-84: | 80 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Fontana, California 92337
| Total Population: | 29945 |
| White: | 12234 |
| Black: | 3699 |
| Asian: | 1516 |
| Pacific Islander: | 74 |
| Native American: | 411 |
| Two or More: | 2059 |
| Other: | 9952 |
|
|
Housing Statistics for Fontana, California 92337
| Total: | 29912 |
| Own: | 24231 |
| Rent: | 5681 |
|
|
Education Level for Residents of Fontana, California 92337
| Total Population: | 15724 |
| Male: | 7694 |
| No School: | 194 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 348 |
| 7th - 8th: | 251 |
| 9th: | 249 |
| 10th: | 175 |
| 11th: | 310 |
| 12th, No Diploma: | 688 |
| High School Graduate: | 1979 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 733 |
| 1 or More Years College, No Degree: | 1217 |
| Associates: | 578 |
| Bachelors: | 633 |
| Doctorate: | 51 |
| Masters: | 122 |
|
| Female: | 8030 |
| No School: | 210 |
| Nursery - 4th: | 176 |
| 5th - 6th: | 397 |
| 7th - 8th: | 225 |
| 9th: | 318 |
| 10th: | 206 |
| 11th: | 288 |
| 12th, No Diploma: | 599 |
| High School Graduate: | 2127 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 819 |
| 1 or More Years College, No Degree: | 1374 |
| Associates: | 517 |
| Bachelors: | 569 |
| Doctorate: | 11 |
| Masters: | 159 |
|
|
|
Economic Statistics for Fontana, California 92337
| Employed Civilian Males: | 6704 |
| Unemployed Civilian Males: | 562 |
| Male Over 16 In Labor Force: | 7271 |
| Male Over 16 Not In Labor Force: | 2365 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5351 |
| Unemployed Civilian Females: | 356 |
| Female Over 16 In Labor Force: | 5733 |
| Female Over 16 Not In Labor Force: | 4169 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 11710 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 11416 |
| Family Income Below Poverty: | 460 |
| Household Income Below Poverty: | 610 |
| Married Couple Below Poverty: | 231 |
| Median Family Income: | $52723 |
| Median Household Income: | $52883 |
| Per Capita Income: | $15760 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 89 |
| 5 to 9 Minutes: | 575 |
| 10 to 14 Minutes: | 1228 |
| 15 to 19 Minutes: | 1781 |
| 20 to 24 Minutes: | 1728 |
| 25 to 29 Minutes: | 779 |
| 30 to 35 Minutes: | 1240 |
| 36 to 39 Minutes: | 243 |
| 40 to 44 Minutes: | 356 |
| 45 to 59 Minutes: | 1042 |
| 60 to 89 Minutes: | 1392 |
| 90 Minutes or More: | 963 |
|
|
Veterans Status for Residents of Fontana, California 92337
| Total Males: | 9109 |
| Male 18 to 64 | 8691 |
| Male Civilian 18 to 64 | 8686 |
| Male Civilian Non-Veteran 18 to 64 | 7437 |
| Male Civilian Veteran 18 to 64 | 1249 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 418 |
| Male Civilian 65 and Over | 418 |
| Male Civilian Non-Veteran 65 and Over | 236 |
| Male Civilian Veteran 65 and Over | 182 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9435 |
| Female 18 - 64 | 8958 |
| Female 65 and Over | 477 |
| Female Civilians 18 - 64 | 8932 |
| Female Civilian Non-Veteran 18 - 64 | 8834 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 477 |
| Female Civilian Non-Veteran 65 and Over | 470 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|