|
92335 Fontana ZIP Code Guide
|
92335 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92335
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fontana, California 92335
Population Age & Sex Range for Fontana, California 92335
| Total Population: | 82339 |
| Male Population: | 41329 |
| Male < 1: | 889 |
| Male 1: | 723 |
| Male 2: | 828 |
| Male 3: | 999 |
| Male 4: | 913 |
| Male 5: | 1116 |
| Male 6: | 944 |
| Male 7: | 1005 |
| Male 8: | 964 |
| Male 9: | 1062 |
| Male 10: | 956 |
| Male 11: | 875 |
| Male 12: | 784 |
| Male 13: | 851 |
| Male 14: | 862 |
| Male 15: | 800 |
| Male 16: | 654 |
| Male 17: | 790 |
| Male 18: | 823 |
| Male 19: | 611 |
| Male 20: | 687 |
| Male 21: | 776 |
| Male 22-24: | 2196 |
| Male 25-29: | 3251 |
| Male 30-34: | 3335 |
| Male 35-39: | 3176 |
| Male 40-44: | 2775 |
| Male 45-49: | 2180 |
| Male 50-54: | 1578 |
| Male 55-59: | 1123 |
| Male 60-61: | 265 |
| Male 62-64: | 486 |
| Male 65-66: | 244 |
| Male 67-69: | 445 |
| Male 70-74: | 543 |
| Male 75-79: | 463 |
| Male 80-84: | 232 |
| Male 85 & Over: | 125 |
|
| Female Population: | 41010 |
| Female < 1: | 711 |
| Female 1: | 893 |
| Female 2: | 837 |
| Female 3: | 820 |
| Female 4: | 1034 |
| Female 5: | 922 |
| Female 6: | 1038 |
| Female 7: | 979 |
| Female 8: | 946 |
| Female 9: | 858 |
| Female 10: | 849 |
| Female 11: | 913 |
| Female 12: | 710 |
| Female 13: | 729 |
| Female 14: | 893 |
| Female 15: | 618 |
| Female 16: | 701 |
| Female 17: | 583 |
| Female 18: | 745 |
| Female 19: | 712 |
| Female 20: | 529 |
| Female 21: | 644 |
| Female 22-24: | 1993 |
| Female 25-29: | 3196 |
| Female 30-34: | 3209 |
| Female 35-39: | 3311 |
| Female 40-44: | 3113 |
| Female 45-49: | 2150 |
| Female 50-54: | 1423 |
| Female 55-59: | 1301 |
| Female 60-61: | 350 |
| Female 62-64: | 494 |
| Female 65-66: | 341 |
| Female 67-69: | 496 |
| Female 70-74: | 681 |
| Female 75-79: | 575 |
| Female 80-84: | 303 |
| Female 85 & Over: | 410 |
|
|
|
|
Ethnic Makeup of Fontana, California 92335
| Total Population: | 82339 |
| White: | 39238 |
| Black: | 4548 |
| Asian: | 1383 |
| Pacific Islander: | 355 |
| Native American: | 853 |
| Two or More: | 4894 |
| Other: | 31068 |
|
|
Housing Statistics for Fontana, California 92335
| Total: | 81853 |
| Own: | 49654 |
| Rent: | 32199 |
|
|
Education Level for Residents of Fontana, California 92335
| Total Population: | 41574 |
| Male: | 20221 |
| No School: | 1191 |
| Nursery - 4th: | 619 |
| 5th - 6th: | 1908 |
| 7th - 8th: | 1170 |
| 9th: | 986 |
| 10th: | 907 |
| 11th: | 1098 |
| 12th, No Diploma: | 1560 |
| High School Graduate: | 5316 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 1293 |
| 1 or More Years College, No Degree: | 2116 |
| Associates: | 861 |
| Bachelors: | 771 |
| Doctorate: | 53 |
| Masters: | 267 |
|
| Female: | 21353 |
| No School: | 1332 |
| Nursery - 4th: | 608 |
| 5th - 6th: | 1736 |
| 7th - 8th: | 1180 |
| 9th: | 1243 |
| 10th: | 807 |
| 11th: | 1105 |
| 12th, No Diploma: | 1706 |
| High School Graduate: | 5772 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 1544 |
| 1 or More Years College, No Degree: | 2295 |
| Associates: | 894 |
| Bachelors: | 748 |
| Doctorate: | 14 |
| Masters: | 212 |
|
|
|
Economic Statistics for Fontana, California 92335
| Employed Civilian Males: | 16602 |
| Unemployed Civilian Males: | 1617 |
| Male Over 16 In Labor Force: | 18256 |
| Male Over 16 Not In Labor Force: | 8502 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 11220 |
| Unemployed Civilian Females: | 1661 |
| Female Over 16 In Labor Force: | 12887 |
| Female Over 16 Not In Labor Force: | 14373 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 27092 |
| Work At Home: | 466 |
| Over 16, Doesn't Work At Home: | 26626 |
| Family Income Below Poverty: | 3117 |
| Household Income Below Poverty: | 3696 |
| Married Couple Below Poverty: | 1505 |
| Median Family Income: | $36096 |
| Median Household Income: | $35008 |
| Per Capita Income: | $11471 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 423 |
| 5 to 9 Minutes: | 2037 |
| 10 to 14 Minutes: | 3454 |
| 15 to 19 Minutes: | 4370 |
| 20 to 24 Minutes: | 4423 |
| 25 to 29 Minutes: | 1352 |
| 30 to 35 Minutes: | 3649 |
| 36 to 39 Minutes: | 459 |
| 40 to 44 Minutes: | 730 |
| 45 to 59 Minutes: | 1826 |
| 60 to 89 Minutes: | 2277 |
| 90 Minutes or More: | 1626 |
|
|
Veterans Status for Residents of Fontana, California 92335
| Total Males: | 25314 |
| Male 18 to 64 | 23262 |
| Male Civilian 18 to 64 | 23225 |
| Male Civilian Non-Veteran 18 to 64 | 20994 |
| Male Civilian Veteran 18 to 64 | 2231 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 2052 |
| Male Civilian 65 and Over | 2052 |
| Male Civilian Non-Veteran 65 and Over | 868 |
| Male Civilian Veteran 65 and Over | 1184 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 25976 |
| Female 18 - 64 | 23170 |
| Female 65 and Over | 2806 |
| Female Civilians 18 - 64 | 23164 |
| Female Civilian Non-Veteran 18 - 64 | 23018 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2806 |
| Female Civilian Non-Veteran 65 and Over | 2792 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|